You are here:
Computer Science
It is an exciting time to be a computer scientist because we are living in the midst of an information revolution that is powered by computers. Computers are central to the medical field, scientific research and exploration, finance, education, information storage and retrieval, communication, bioinformatics, computer graphics and animation, networking and web access, entertainment, and many others. Computers have indeed changed the way we live, and will continue to propel our economy forward through innovation.
Career Paths Offered
Computer Engineering & Embedded Systems
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Computer engineering and embedded systems are about developing both hardware and software to work together for controlling specific dedicated devices. These devices, such as a traffic light controller, usually are dedicated to doing one common thing, are capable of interacting with the “real world,” and have real-time constraints. Computer and embedded systems engineers need to work with the underlying hardware logic circuit, interface microprocessors, and controllers with external sensors and I/Os, and program at the machine level.
CPTG323 | Data Science | 4 |
CPTG334 | System Analysis | 4 |
CPTG335 | Cyber Security | 4 |
CPTG364 | Analysis of Algorithms | 4 |
CPTG374 | Web Application Development | 4 |
CPTG384 | Mobile Application Development | 4 |
CPTG424 | Database Design and Management | 4 |
CPTG454 | Compiler Theory | 4 |
CPTG455 | Software Engineering | 4 |
CPTG486 | Topics in Computer Science | 2 |
CPTG494 | Internship | 4 |
CPTG499 | Directed Study | 4 |
ARTS194 | Photoshop and Illustrator Image Creation | 4 |
ARTS394C | Interface Design | 4 |
ARTS394G | Motion Graphics | 4 |
ARTS395A | Web Design: Communication Principles | 4 |
BIOL111 | General Biology I | 4 |
BIOL111L | General Biology I Laboratory | 1 |
BIOL302 | Genetics | 4 |
BIOL312 | Genetics for Computer Science | 3 |
BIOL490 | Bioinformatics | 4 |
MATH132 | Calculus II | 4 |
MATH133 | Calculus III | 4 |
MATH155 | Introduction to Statistics | 4 |
MATH231 | Introduction to Linear Algebra & Discrete Mathematics | 4 |
MATH361 | Numerical Methods I | 4 |
MATH362 | Numerical Methods II | 4 |
MATH461 | Biomathematical Modeling I | 4 |
MATH462 | Biomathematical Modeling II | 4 |
MGMT304 | The Practice of Management | 4 |
MGMT327 | Information Technology Management | 4 |
MGMT356 | Human Resources Management | 4 |
PHYS232/L | General Physics II and Laboratory | 4 |
Software Engineering
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Software engineering is a discipline that is concerned with all aspects of software production. Software engineers help organizations achieve goals with software-based solutions. They create, test, and evaluate software systems and applications used for everything from computer operations to workplace productivity, to entertainment. Software engineers develop software to meet specifications set by their companies designed for their clients and generally must adhere to specific standards and practices. Every software engineer knows how to program, but not every programmer is a software engineer.
CPTG335 | Cyber Security | 4 | |||||||||
CPTG345 | Digital Logic Design | 4 | |||||||||
CPTG356 | Principles of Networking | 4 | |||||||||
CPTG374 | Web Application Development | 4 | |||||||||
CPTG384 | Mobile Application Development | 4 | |||||||||
CPTG436 | UNIX System Administration | 4 | |||||||||
CPTG446 | Embedded Systems Design | 4 | |||||||||
CPTG454 | Compiler Theory | 4 | |||||||||
CPTG486 | Topics in Computer Science | 2 | |||||||||
CPTG494 | Internship | 4 | |||||||||
CPTG499 | Directed Study | 4 | |||||||||
ARTS194 | Photoshop and Illustrator Image Creation | 4 | |||||||||
ARTS394C | Interface Design | 4 | |||||||||
ARTS394G | Motion Graphics | 4 | |||||||||
ARTS395A | Web Design: Communication Principles | 4 | |||||||||
BIOL111 | General Biology I | 4 | |||||||||
BIOL111L | General Biology I Laboratory | 1 | |||||||||
BIOL302 | Genetics | 4 | |||||||||
BIOL312 | Genetics for Computer Science | ||||||||||
BIOL490 | Bioinformatics | 4 | |||||||||
BIOL491 | Bioinformatics for Computer Science | 4 | |||||||||
MATH132 | Calculus II | 4 | |||||||||
MATH133 | Calculus III | 4 | |||||||||
MATH155 | Introduction to Statistics | 4 | |||||||||
MATH231 | Introduction to Linear Algebra & Discrete Mathematics | 4 | |||||||||
MATH361 | Numerical Methods I | 4 | |||||||||
MATH362 | Numerical Methods II | 4 | |||||||||
MATH461 | Biomathematical Modeling I | 4 | |||||||||
MATH462 | Biomathematical Modeling II | 4 | |||||||||
MGMT304 | The Practice of Management | 4 | |||||||||
MGMT327 | Information Technology Management | 4 | |||||||||
MGMT356 | Human Resources Management | 4 | |||||||||
PHYS232/L | General Physics II & Laboratory | 4 | |||||||||
| |||||||||||
| |||||||||||
PHYS353 | Electronics | 4 |
Information Systems
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Information Systems is the use of computers, storage, and network equipment to create, store, manipulate, and transmit all forms of electronic data in the context of a business or enterprise. The study of information systems is the broad subject concerned with all aspects of managing and processing information within a large organization, which includes all layers of all systems within an organization – from the physical hardware to the operating systems, applications, databases, and storage.
CPTG323 | Data Science | 4 | |||||||||
CPTG335 | Cyber Security | 4 | |||||||||
CPTG345 | Digital Logic Design | 4 | |||||||||
CPTG364 | Analysis of Algorithms | 4 | |||||||||
CPTG374 | Web Application Development | 4 | |||||||||
CPTG384 | Mobile Application Development | 4 | |||||||||
CPTG446 | Embedded Systems Design | 4 | |||||||||
CPTG454 | Compiler Theory | 4 | |||||||||
CPTG486 | Topics in Computer Science | 2 | |||||||||
CPTG494 | Internship | 4 | |||||||||
CPTG499 | Directed Study | 4 | |||||||||
ARTS194 | Photoshop and Illustrator Image Creation | 4 | |||||||||
ARTS394C | Interface Design | 4 | |||||||||
ARTS394G | Motion Graphics | 4 | |||||||||
ARTS395A | Web Design: Communication Principles | 4 | |||||||||
BIOL111 | General Biology I | 4 | |||||||||
BIOL111/L | General Biology I Laboratory | 1 | |||||||||
BIOL302 | Genetics | 4 | |||||||||
BIOL312 | Genetics for Computer Science | ||||||||||
BIOL490 | Bioinformatics | 4 | |||||||||
BIOL491 | Bioinformatics for Computer Science | 4 | |||||||||
MATH132 | Calculus II | 4 | |||||||||
MATH133 | Calculus III | 4 | |||||||||
MATH155 | Introduction to Statistics | 4 | |||||||||
MATH231 | Introduction to Linear Algebra & Discrete Mathematics | 4 | |||||||||
MATH361 | Numerical Methods I | 4 | |||||||||
MATH362 | Numerical Methods II | 4 | |||||||||
MATH461 | Biomathematical Modeling I | 4 | |||||||||
MATH462 | Biomathematical Modeling II | 4 | |||||||||
PHYS232/L | General Physics II and Laboratory | 4 | |||||||||
| |||||||||||
| |||||||||||
PHYS353 | Electronics | 4 |
Bioinformatics
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Bioinformatics is a cross-discipline between biology, computer science, and mathematics, where huge amounts of biological data, particularly in genetics, are analyzed and interpreted. Common uses of bioinformatics include the identification of genes to better understand the genetic basis of disease.
CPTG334 | System Analysis | 4 | |||||||||
CPTG335 | Cyber Security | 4 | |||||||||
CPTG356 | Principles of Networking | 4 | |||||||||
CPTG374 | Web Application Development | 4 | |||||||||
CPTG384 | Mobile Application Development | 4 | |||||||||
CPTG436 | UNIX System Administration | 4 | |||||||||
CPTG446 | Embedded Systems Design | 4 | |||||||||
CPTG454 | Compiler Theory | 4 | |||||||||
CPTG455 | Software Engineering | 4 | |||||||||
CPTG486 | Topics in Computer Science | 2 | |||||||||
CPTG494 | Internship | 4 | |||||||||
CPTG499 | Directed Study | 4 | |||||||||
ARTS194 | Photoshop and Illustrator Image Creation | 4 | |||||||||
ARTS394C | Interface Design | 4 | |||||||||
ARTS394G | Motion Graphics | 4 | |||||||||
ARTS395A | Web Design: Communication Principles | 4 | |||||||||
BIOL312 | Genetics for Computer Science | ||||||||||
BIOL491 | Bioinformatics for Computer Science | 4 | |||||||||
MATH132 | Calculus II | 4 | |||||||||
MATH133 | Calculus III | 4 | |||||||||
MATH231 | Introduction to Linear Algebra & Discrete Mathematics | 4 | |||||||||
MATH361 | Numerical Methods I | 4 | |||||||||
MATH362 | Numerical Methods II | 4 | |||||||||
MATH461 | Biomathematical Modeling I | 4 | |||||||||
MATH462 | Biomathematical Modeling II | 4 | |||||||||
MGMT304 | The Practice of Management | 4 | |||||||||
MGMT327 | Information Technology Management | 4 | |||||||||
MGMT356 | Human Resources Management | 4 | |||||||||
PHYS232 | General Physics II | 4 | |||||||||
| |||||||||||
| |||||||||||
PHYS353 | Electronics | 4 |
Network & Cyber Security
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Cyber security is about the protection of electronic information from unauthorized access. Cyber security covers all aspects of the computer system to prevent unauthorized access, change, or destruction of electronic information, and at the same time to ensure confidentiality, integrity, and availability of the information for authorized users. Understanding computer networks, computer operating systems, data storage, and transmission is crucial in the prevention of cyber attacks since these are the most vulnerable points for intrusion.
CPTG323 | Data Science | 4 | |||||||||
CPTG334 | System Analysis | 4 | |||||||||
CPTG356 | Principles of Networking | 4 | |||||||||
CPTG374 | Web Application Development | 4 | |||||||||
CPTG384 | Mobile Application Development | 4 | |||||||||
CPTG446 | Embedded Systems Design | 4 | |||||||||
CPTG454 | Compiler Theory | 4 | |||||||||
CPTG455 | Software Engineering | 4 | |||||||||
CPTG486 | Topics in Computer Science | 2 | |||||||||
CPTG494 | Internship | 4 | |||||||||
CPTG499 | Directed Study | 4 | |||||||||
ARTS194 | Photoshop and Illustrator Image Creation | 4 | |||||||||
ARTS394C | Interface Design | 4 | |||||||||
ARTS394G | Motion Graphics | 4 | |||||||||
ARTS395A | Web Design: Communication Principles | 4 | |||||||||
BIOL111 | General Biology I | 4 | |||||||||
BIOL111/L | General Biology I Laboratory | 1 | |||||||||
BIOL302 | Genetics | 4 | |||||||||
BIOL312 | Genetics for Computer Science | ||||||||||
BIOL490 | Bioinformatics | 4 | |||||||||
BIOL491 | Bioinformatics for Computer Science | 4 | |||||||||
MATH132 | Calculus II | 4 | |||||||||
MATH133 | Calculus III | 4 | |||||||||
MATH155 | Introduction to Statistics | 4 | |||||||||
MATH231 | Introduction to Linear Algebra & Discrete Mathematics | 4 | |||||||||
MATH361 | Numerical Methods I | 4 | |||||||||
MATH362 | Numerical Methods II | 4 | |||||||||
MATH461 | Biomathematical Modeling I | 4 | |||||||||
MATH462 | Biomathematical Modeling II | 4 | |||||||||
MGMT304 | The Practice of Management | 4 | |||||||||
MGMT327 | Information Technology Management | 4 | |||||||||
MGMT356 | Human Resources Management | 4 | |||||||||
PHYS232/L | General Physics II and Laboratory | 4 | |||||||||
| |||||||||||
| |||||||||||
PHYS353 | Electronics | 4 |
Web & Mobile Apps
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Web programmers specialize in the development of World Wide Web applications or distributed network applications that are run on web servers, and accessed through a web browser. This typically requires programming on both the back-end server side and the front-end user side. Programming the front end involves implementing all the graphical and visual elements that users see and use in the web application while programming the back end requires knowledge about networking, databases, web services, and APIs that are necessary to power the front end. More and more computer applications are moving to the mobile platform. Mobile programmers write programs specifically for running on mobile devices. Unlike traditional programs, mobile apps are event-driven and are limited by the resources available on mobile devices such as speed, storage, and screen size. Just as with web programmers, being able to design an attractive graphical interface is a plus.
CPTG323 | Data Science | 4 | |||||||||
CPTG334 | System Analysis | 4 | |||||||||
CPTG335 | Cyber Security | 4 | |||||||||
CPTG356 | Principles of Networking | 4 | |||||||||
CPTG374 | Web Application Development | 4 | |||||||||
CPTG384 | Mobile Application Development | 4 | |||||||||
CPTG436 | UNIX System Administration | 4 | |||||||||
CPTG446 | Embedded Systems Design | 4 | |||||||||
CPTG454 | Compiler Theory | 4 | |||||||||
CPTG455 | Software Engineering | 4 | |||||||||
CPTG486 | Topics in Computer Science | 2 | |||||||||
CPTG494 | Internship | 4 | |||||||||
CPTG499 | Directed Study | 4 | |||||||||
BIOL111 | General Biology I | 4 | |||||||||
BIOL111L | General Biology I Laboratory | 1 | |||||||||
BIOL302 | Genetics | 4 | |||||||||
BIOL312 | Genetics for Computer Science | ||||||||||
BIOL490 | Bioinformatics | 4 | |||||||||
BIOL491 | Bioinformatics for Computer Science | 4 | |||||||||
MATH132 | Calculus II | 4 | |||||||||
MATH133 | Calculus III | 4 | |||||||||
MATH155 | Introduction to Statistics | 4 | |||||||||
MATH231 | Introduction to Linear Algebra & Discrete Mathematics | 4 | |||||||||
MATH361 | Numerical Methods I | 4 | |||||||||
MATH362 | Numerical Methods II | 4 | |||||||||
MATH461 | Biomathematical Modeling I | 4 | |||||||||
MATH462 | Biomathematical Modeling II | 4 | |||||||||
MGMT304 | The Practice of Management | 4 | |||||||||
MGMT327 | Information Technology Management | 4 | |||||||||
MGMT356 | Human Resources Management | 4 | |||||||||
PHYS232/L | General Physics II and Laboratory | 4 | |||||||||
| |||||||||||
| |||||||||||
PHYS353 | Electronics | 4 |
Preparation for Graduate Studies
Bachelor of Science in Computer Science
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
Graduate study is for those who like to do research in computer-related cutting-edge technology or work in academia. A good foundation in all aspects of computer science is a must. Cutting-edge scientific research is usually a team effort. Having an advanced computer degree provides many options to be involved in specific research areas such as medicine, robotics, space exploration, and others.
CPTG323 | Computer Informatics | 4 | |||||||||
CPTG334 | System Analytics | 4 | |||||||||
CPTG335 | Cyber Security | 4 | |||||||||
CPTG356 | Principles of Networking | 4 | |||||||||
CPTG374 | Web Application Development | 4 | |||||||||
CPTG384 | Mobile Application Development | 4 | |||||||||
CPTG436 | UNIX System Administration | 4 | |||||||||
CPTG446 | Embedded Systems Design | 4 | |||||||||
CPTG454 | Compiler Theory | 4 | |||||||||
CPTG486 | Topics in Computer Science | 2 | |||||||||
CPTG494 | Internship | 4 | |||||||||
CPTG499 | Directed Study | 4 | |||||||||
ARTS194 | Photoshop and Illustrator Image Creation | 4 | |||||||||
ARTS394C | Interface Design | 4 | |||||||||
ARTS394G | Motion Graphics | 4 | |||||||||
ARTS395A | Web Design: Communication Principles | 4 | |||||||||
| |||||||||||
BIOL302 | Genetics | 4 | |||||||||
BIOL490 | Bioinformatics | 4 | |||||||||
MATH155 | Introduction to Statistics | 4 | |||||||||
MATH362 | Numerical Methods II | 4 | |||||||||
MATH461 | Biomathematical Modeling I | 4 | |||||||||
MATH462 | Biomathematical Modeling II | 4 | |||||||||
MGMT304 | The Practice of Management | 4 | |||||||||
MGMT327 | Information Technology Management | 4 | |||||||||
MGMT356 | Human Resources Management | 4 | |||||||||
PHYS232 | General Physics II | 4 | |||||||||
| |||||||||||
| |||||||||||
PHYS353 | Electronics | 4 |
Computer Science minor
Quick Facts
Level
Undergraduate
Location
La Sierra Campus
Accreditation
WASC
- Curriculum Sheet
Description:
A minor typically consists of taking a portion of the classes required for a major in that same subject. To get an idea of what you would be studying, check out the corresponding major. The requirements for your minor will differ by program, so be sure to ask a counselor to know exactly what courses are in store for you.
Choose the remaining 8 units from Computer Science or related courses: |
Career Outlook
These workers create or support computer applications, systems, and networks.
Overall employment in computer and information technology occupations is projected to grow much faster than the average for all occupations from 2022 to 2032. About 377,500 openings are projected each year, on average, in these occupations due to employment growth and the need to replace workers who leave the occupations permanently.
The median annual wage for this group was $104,420 in May 2023, which was higher than the median annual wage for all occupations of $48,060.
Program Stats
Our Alumni Work in these Occupations
- Software Developers and QA Testers10
- Web Developers and Interface Designers2
- IT Technical Support Specialists2
- General and Operations Managers2
- Video Game Programmers1
- Product and Marketing Specialists1
- Library Assistants1
Our Alumni Work Here
- Lularoe, LLC1
- Moving Analytics, Inc.1
- B&K Precision Corporation1
- Environmental Systems Research Institute, Inc.1
- Wilcox Supply Inc.1
- Juul, John1
- Padi1
Student Learning Outcomes
Students completing the program in Computer Science should be able to demonstrate:
- Ability to analyze a problem, and then design, implement, and test computer solutions for the problem.
- Ability to work effectively in a team to complete a project.
- Appropriate competency in the hardware component of Computer Science core content. Appropriate competency in the software component of Computer Science core content.
Partial information in this page was retrieved from Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Computer and Information Technology Occupations, at https://www.bls.gov/ooh/computer-and-information-technology/home.htm (visited April 17, 2024).
*Arithmetic average outlook percentage for Computer and Information Technology Ocuupations for the period of 2022-2032